LEEROX
Manufactured by : JAIWIK BIOTECHGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Tab | 250mg | 10 | 284.00 | N.A. |
500mg | 10 | 446.00 | N.A. | |
Syp | 125mg | 80.00 | N.A. | |
Inj | 1500mg | 1vial | 180.00 | N.A. |
750mg | 1vial | 110.00 | N.A. | |
250mg | 1vial | 75.00 | N.A. |
ALTHER-FORT |
CEFDAC |
CEFDAC-CV |
CEFDAC-OZ |
CEFDAC-PLUS |
JACLO-P |
JACLO-TH |
JAICIT |
JBROLIN |
JCORT |
JMPROX |
JMPROX-CV |
JMPROX-PLUS |
MECEFF |
MECEFF-S |
OFLOWIC |
OFLWIC-OZ |