ROXUM
Manufactured by : NOOTAN PHARMAGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
tab | 125mg | 4 | 64.00 | N.A. |
250mg | 6 | 190.00 | N.A. | |
250mg | 10 | 300.00 | N.A. | |
500mg | 10 | 520.00 | N.A. | |
inj | 750mg | vial | 105.00 | N.A. |
1500mg | vial | 186.26 | N.A. | |
syp | 125mg | 30ml | 99.00 | N.A. |
250mg | 30ml | 130.00 | N.A. |
AXETIN-SB |
AXETIN-TZ |
CERIME |
CERIME-CLB |
CERIME-CV |
CERIME-D |
CERIME-OR |
DROPHIL |
DROXAL |
HIDOXIM-CV |
HIDOXIM-O |
IRICEF |
NEDRIN |
NEGCIN |
TENICUM |
TEXCON |
XOPEM |