BROADICILIN
Manufactured by :Generic Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Cap | 250mg | 10 | 39.50 | 32.44 |
500mg | 10 | 74.50 | 61.18 | |
Inj | 100mg/vial | vial | 15.00 | 12.32 |
250mg/vial | vial | 18.50 | 15.19 | |
500mg/vial | vial | 23.00 | 18.89 | |
Drops | 100mg/10ml | 10ml | 24.00 | 19.71 |
Dry Syp | 125mg/5ml | 30ml | 24.00 | 19.70 |
AMLOX |
AMPILAC |
AMPILAC KID |
Ampitor-SB |
AMPOXIN |
ARKORAD |
EMPOX |
MEGACLOX |
PENGEN |
QCLOX |