BROMOLIN
Manufactured by :Generic Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
reduse | 125mg+4mg+/5ml | 30ml | 26.00 | N.A. |
250mg+4mg/5ml | 30ml | 42.50 | N.A. | |
Cap | 500+8mg | 6 | 54.00 | N.A. |
250+8mg | 15 | 76.50 | N.A. | |
DT Tab | 125mg+4mg | 6 | 20.50 | N.A. |
250mg+4mg | 6 | 32.60 | N.A. |
BROMOLIN |
MONAMOX-BR |
MYCOCIN |
OXYBRO |
RESPIMOX |
SYMOXYL-BR |
YUMOX-BR |