Most prevalent cancers & their respective mortality rates
According to the GLOBOCAN 2020 data, several cancers exhibit varying incidence and mortality rates. Here is an overview of the most prevalent cancers and their corresponding mortality rates:
Cancer Type | Incidence | Mortality | Mortality Rate |
Breast Cancer | 2,261,419 | 684,99 | 30% |
Lung Cancer | 2,206,771 | 1,796,144 | 81% |
Colorectal Cancer | 1,931,590 | 935,173 | 48% |
Prostate Cancer | 1,414,259 | 375,304 | 27% |
Stomach Cancer | 1,089,103 | 768,793 | 71% |
Liver Cancer | 905,677 | 830,180 | 92% |
Cervix uteri cancer | 604,127 | 341,831 | 57% |
Oesophagus Cancer | 604,100 | 544,076 | 90% |
Thyroid Cancer | 586,202 | 43,646 | 7% |
Bladder Cancer | 573,278 | 212,536 | 37% |
These statistics underscore the significance of continued efforts in cancer prevention, early detection, and research to improve treatment outcomes and reduce mortality rates associated with these prevalent cancers. Public health initiatives and awareness campaigns are crucial for addressing the impact of these diseases on global health.