AXETIN-TZ
Manufactured by : NOOTAN PHARMAGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
inj | 125mg+15.625mg | Vial | 39.00 | N.A. |
250mg+31.25mg | Vial | 45.00 | N.A. | |
500mg+62.5mg | Vial | 95.00 | N.A. | |
1000mg+125mg | Vial | 180.00 | N.A. | |
2000mg+250mg | Vial | 340.00 | N.A. |
AXETIN-SB |
CERIME |
CERIME-CLB |
CERIME-CV |
CERIME-D |
CERIME-OR |
DROPHIL |
DROXAL |
HIDOXIM-CV |
HIDOXIM-O |
IRICEF |
NEDRIN |
NEGCIN |
ROXUM |
TENICUM |
TEXCON |
XOPEM |