LUPRIDE
Manufactured by : Sun Pharmaceutical Industries Ltd.Generic Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Inj | 1mg/0.5ml | 0.5ml | 239.00 | NA |
Inj | 4mg/4ml | 4ml | 660.00 | 533.14 |
Inj | 3.75mg | 1 VIAL | 3486 | N.A. |
Inj | 22.5mg | 1 VIAL | 19130.21 | N.A. |
Inj | 45MG | N.A. | N.A. | N.A. |
Inj | 11.25mg | N.A. | 10409.23 | N.A. |
Eligard |
ENDORELIN |
Eurolide |
Glerelin |
LEOPRIL |
Leupo |
Leuprosta |
LUPRIDE |
Luprodex |
Luprodex 3M |
LUPRORIN |
Luprotas |
PALUTOR |
PROLIMAX |
PROTASE |