M-PRIDE
Manufactured by : CAPITAL PHARMAGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
tab | 1+500mg SR | 10 | 56.90 | NA |
tab | 2+500mg SR | 10 | 71.90 | NA |
forte tab | 2+850mg sr | 10 | 72.00 | NA |
tab | 3+500mg sr | 10 | 79.90 | NA |
tab | 4+500mg sr | 10 | 89.90 | NA |
DAILYVOG GM |
DAILYVOG GM FORTE |
DR MET GV |
GILLY MP |
Glimith-MP 1 |
GLUREST PM |
IMPRIDE-1PM |
Ronyglim-MVI |