THYRONORM
Manufactured by :Generic Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Tab | 12.5mcg | 100 | 170.52 | NA |
25mcg | 120 | 165.19 | NA | |
50mcg | 100 | 123.64 | NA | |
62.5mcg | 100 | 176.06 | NA | |
75mcg | 120 | 163.86 | NA | |
112mcg | 120 | 174.72 | NA | |
120mcg | 120 | 150.09 | NA | |
125mcg | 100 | 192.88 | NA | |
150mcg | 100 | 194.24 | NA | |
0.025mg | 100 | NA | NA | |
0.05mg | 100 | NA | NA | |
0.1mg | 100 | NA | NA |
ELTROXIN |
EZITHYX |
IROXIN |
L-THYROID |
ROXIN |
TEROXINE |
THRYO-FRESH |
THRYOSAIN |
THYFREE |
THYRINE |
THYRO-N |
THYROACTIV |
THYROCEED |
THYRODIP |
Thyrokver |
THYRON-N |
THYRONORM |
THYRORITE |
THYROSAIN |
TYROID |