L-THYROID
Manufactured by : JOHNLEE PHARMACEUTICALS PVT LTDGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Tab. | 100 Mcg | 25X1X120 | 177.00 | NA |
Tab. | 12.5 Mcg | 25X1X120 | 109.00 | NA |
Tab. | 125 Mcg | 25X1X120 | 207.00 | NA |
Tab. | 150 Mcg | 25X1X120 | 225.00 | NA |
Tab. | 25 Mcg | 25X1X120 | 135.00 | NA |
Tab. | 37.5 Mcg | 25X1X120 | 138.00 | NA |
Tab. | 50 Mcg | 25X1X120 | 138.00 | NA |
Tab. | 62.5 Mcg | 25X1X120 | 144.00 | NA |
Tab. | 75 Mc | 25X1X120 | 165.00 | NA |
Tab. | 88 Mcg | 25X1X120 | 171.00 | NA |
ELTROXIN |
EZITHYX |
IROXIN |
L-THYROID |
ROXIN |
TEROXINE |
THRYO-FRESH |
THRYOSAIN |
THYFREE |
THYRINE |
THYRO-N |
THYROACTIV |
THYROCEED |
THYRODIP |
Thyrokver |
THYRON-N |
THYRONORM |
THYRORITE |
THYROSAIN |
TYROID |