TOPME-XL
Manufactured by : JOHNLEE PHARMACEUTICALS PVT LTDGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Tab. | 100MG` | 10X10 | 134.00 | N.A. |
Tab. | 12.50MG | 10X10 | 37.95 | N.A. |
Tab. | 25MG | 10X10 | 45.00 | N.A. |
Tab. | 25MG | 10X3X10 | 44.00 | N.A. |
Tab. | 50MG | 10X10 | 55.00 | N.A. |
Tab. | 50MG | 10X3X10 | 63.00 | N.A. |
Angituf -XL |
BLOKMET XL |
C-MET |
METADON XL |
METASPA-XL |
METFINE XL |
METO ER |
METONIK-XL 50 |
METOSALT XL |
Metoselect-XL |
NEXMET-XL |
OPL-XL |
TOPME |
TOPME-XL |
TRULOL |
VERICARD-50 |