GLIMITH-MF
Manufactured by : JOHNLEE PHARMACEUTICALS PVT LTDGeneric Use
Packaging details
Types | Strength | Packing | MRP | PTR |
---|---|---|---|---|
Tab. | 1+500mg | 10x10 | 44.80 | NA |
Tab. | 1+1000mg | 10X3X10 | 69.80 | NA |
Tab. | 2+500mg | 10X15 | 138.00 | NA |
Tab. | 2+1000mg | 10X3X10 | 85.00 | NA |
Tab. | 3+500mg | 10x10 | 55.00 | NA |
Tab. | 3+1000mg | 10X3X10 | 92.00 | NA |
Tab. | 4+1000mg | 10x10 | 114.00 | NA |
Tab. | 4+500mg | 10x10 | 71.50 | NA |
Tab. | 3+850mg | 10x10 | 81.00 | NA |
DAILYVOG GM |
DAILYVOG GM FORTE |
DR MET GV |
GILLY MP |
Glimith-MP 1 |
GLUREST PM |
IMPRIDE-1PM |
Ronyglim-MVI |